<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antibody Deficiency &#38; Broken or Knocked-out Teeth Treatment</title>
	<atom:link href="http://richmondmeds.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://richmondmeds.info</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 09:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vaccination against winter flu: one more effort!</title>
		<link>http://richmondmeds.info/2012/05/vaccination-against-winter-flu-one-more-effort/</link>
		<comments>http://richmondmeds.info/2012/05/vaccination-against-winter-flu-one-more-effort/#comments</comments>
		<pubDate>Sat, 05 May 2012 09:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curios]]></category>

		<guid isPermaLink="false">http://richmondmeds.info/?p=242</guid>
		<description><![CDATA[To communicate after the last group of expertise and information on influenza (GEIG), the immunization coverage rate is still below the target of public health. Seasonal flu: get vaccinated! Seasonal flu: get vaccinated! While a cold snap hits the UK, the group of expertise and information on influenza (GEIG) makes a point, a mid-term, on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/97.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0">To communicate after the last group of expertise and information on influenza (GEIG), the immunization coverage rate is still below the target of public health. Seasonal flu: get vaccinated! Seasonal flu: get vaccinated! While a cold snap hits the UK, the group of expertise and information on influenza (GEIG) makes a point, a mid-term, on immunization coverage and its consequences on the populations most fragile. The campaign for the prevention of seasonal influenza began on September 25 and runs until January 31, 2011. Health Insurance prompt 12.5 million people has to be vaccinated for free. Despite this incentive, a study conducted by the Institute for Kantar Health GEIG revealed a vaccination coverage of risk groups by 54 %, which is well below the 75% target set by the World Health Organization health Organization (WHO) and the public Health Act of 2004.. <span id="more-242"></span><br />
Risk groups, for which the vaccine is distributed free in pharmacies, are aged 65 and over, those with a disease of long duration (ALD) as diabetes, people with a disease bronchopulmonary chronic (asthma, cystic fibrosis.), children and adolescents 6 months to 18 years treated with acetylsalicylic acid, the entourage of infants under six months presenting risk for severe influenza, as well as professionals in regular contact with subjects at risk (general practitioners, nurses, midwives.). Although immunization coverage is progressing to 61 % over last winter (against 58.8 % in 2008), the numbers are still insufficient for many risk groups: 42 % of those under age 65 suffering from an ALD, 68 % of those under age 65 suffering from chronic obstructive pulmonary disease (COPD) and 23 % of asthmatics. Most mobilized against vaccination has remained the elderly: the 65 and over reached 71 % coverage during the past winter.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/VvfUQYRsi78&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VvfUQYRsi78&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://richmondmeds.info/2012/05/vaccination-against-winter-flu-one-more-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The smoke of incense would be carcinogenic</title>
		<link>http://richmondmeds.info/2012/04/the-smoke-of-incense-would-be-carcinogenic/</link>
		<comments>http://richmondmeds.info/2012/04/the-smoke-of-incense-would-be-carcinogenic/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 03:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Malpractice]]></category>

		<guid isPermaLink="false">http://richmondmeds.info/?p=240</guid>
		<description><![CDATA[A team of Taiwanese researchers incense smoke would release significant levels of chemical compounds that can cause lung cancer. The rate of these substances would be 40 times higher in poorly ventilated temple than in homes where people smoke cigarettes. In addition, the incense would generate more pollution than road traffic has an urban crossroads. [...]]]></description>
			<content:encoded><![CDATA[<p>A team of Taiwanese researchers incense smoke would release significant levels of chemical compounds that can cause lung cancer. The rate of these substances would be 40 times higher in poorly ventilated temple than in homes where people smoke cigarettes. In addition, the incense would generate more pollution than road traffic has an urban crossroads. Frankincense is an aromatic substance very commonly used by Hindus, Buddhists and Christians, both at home and on places of worship. But the results of a study in Taiwan tend to show that the smoke of incense, producing carcinogenic substances, could represent a health hazard. Currently non-quantified, burning of incense is therefore accompanied by a potential cancer risk. In the <a href="http://northwestfresnomeds.us/discovering-the-world-of-massages-first-part/">plavix hemolytic anemia</a> inside of a temple in Taipei, were found very high concentrations of polycyclic aromatic hydrocarbons (PAHs-highly carcinogenic chemicals coming off during the combustion of certain substances). These are 19 times higher than those recorded has the exterior of the temple and slightly larger than those presented at an urban intersection. Among the PAHs, the rate of benzopyrene was 45 times higher than in the temple sheltering in homes of smokers and 118 times more than in houses without any combustion source with a stove..</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/qO45e9SwKgI&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qO45e9SwKgI&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://richmondmeds.info/2012/04/the-smoke-of-incense-would-be-carcinogenic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heatwave and scandal</title>
		<link>http://richmondmeds.info/2012/04/heatwave-and-scandal/</link>
		<comments>http://richmondmeds.info/2012/04/heatwave-and-scandal/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Ethics]]></category>

		<guid isPermaLink="false">http://richmondmeds.info/?p=238</guid>
		<description><![CDATA[The hot weather has resulted in an epidemic of death. Although the Ministry of Health is still fear of death differes, the time to take stock. 3,000 dead and Prevention recommandationsLes health consequences of the heat wave is being assessed by the Directorate General of Health and the Institute of Health Surveillance (InVS). Concurrently, Dr. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/29.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0">The hot weather has resulted in an epidemic of death. Although the Ministry of Health is still fear of death differes, the time to take stock. 3,000 dead and Prevention recommandationsLes health consequences of the heat wave is being assessed by the Directorate General of Health and the Institute of Health Surveillance (InVS). Concurrently, Dr. Lucien Abenhaim, Director General of Health, comes to present his resignation. The InVs in charge to monitor and warn of threat to health, has not fulfilled its mission. Malfunction or settlement of account? If this resignation just after the time is still to polemics, should quickly address the real problems posed by this health crisis: the organization of care and the care of the elderly. Certainly, the health alert system is not working properly, but this unprecedented situation in UK would not she going to turn into political settlement account? 3,000 deaths Using the data available today (total deaths occurred in large hospitals in several cities and yielded by the fire Brigade of Paris), the dynamics of the epidemic was comic.. <span id="more-238"></span><br />
The increase in deaths prior directly or indirectly related to the heat wave began on August 7, immediately followed by a plateau on 8, 9 and 10 August, then a sharp increase with a peak on August 13. Then a sharp decrease was registered on 14 and continued on 15 and 16 August. On 17, a return to the average number of deaths was confirmed. Despite everything, the decline of the epidemic does not mean its end. Differes of deaths are still feared. Using the data from the Assistance Publique-Hopitaux de Paris on the daily number of deaths registered in 23 of its 33 institutions, and the number of housing beer made during the period from August 6 to 12 by the funeral Generales (which recorded an increase of activity of around 37 % during this period), extrapolations were performed to the entire French territory. The figure of 3,000 dead and has been shaping up to be directly or indirectly attributable to heat. This will be further elaborated by epidemiological studies of the Institute of Health.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/z_X7o1XOfFI&amp;feature=results_main&amp;playnext=1&amp;list=PL451E18387D14C001&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/z_X7o1XOfFI&amp;feature=results_main&amp;playnext=1&amp;list=PL451E18387D14C001&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://richmondmeds.info/2012/04/heatwave-and-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you at risk of COPD (chronic bronchitis)?</title>
		<link>http://richmondmeds.info/2012/03/are-you-at-risk-of-copd-chronic-bronchitis/</link>
		<comments>http://richmondmeds.info/2012/03/are-you-at-risk-of-copd-chronic-bronchitis/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Safety]]></category>

		<guid isPermaLink="false">http://richmondmeds.info/?p=236</guid>
		<description><![CDATA[The pulmonary disease (COPD) is a disease largely under estimated, and that realy progresses. This is due particularly advanced by smoking and the aging population. But if the tobacco represents the primary risk factor for COPD, there are many others. Cigarette smoking: risk factor for first BPCOD&#8217;autres risk factors for COPD were lists: Some of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/95.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0">The pulmonary disease (COPD) is a disease largely under estimated, and that realy progresses. This is due particularly advanced by smoking and the aging population. But if the tobacco represents the primary risk factor for COPD, there are many others. Cigarette smoking: risk factor for first BPCOD&#8217;autres risk factors for COPD were lists: Some of these factors affect you and / or perhaps you are simply ex-smoker or smoker? What are the signs that should get you a visit? Smoking: the first risk factor is tobacco BPCOLe the risk factor most important, but 15 % of COPD cases occur in people who have never smoked. Moreover, passive smoking or exposure during pregnancy can affect fetal lung growth and be at the origin of the subsequent development of lung disease.. <span id="more-236"></span><br />
Other risk factors for COPD were lists: Genetic factors: Certain genes have been incriminated deficient. Occupational exposures: United States, a study shows that 19 % of COPD cases are due to occupational exposures: dust, fumes, fumeesA. Domestic pollution: in habitats poor and poorly ventilated, exposure to fuels heating and cooking represents a powerful risk factor: coal, wood, straw, manure, crop residues, etc. Outdoor pollution: exposure to pollutants Rugs (industries, polluting cars) is also related to COPD, but to a lesser extent than previously cited. Infections: they can promote the development and progression of COPD. And they are early, during childhood or during pregnancy, for example, they are more likely to predispose to airways disease or respiratory alter the reactivity.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/0mzah0YGF84&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0mzah0YGF84&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://richmondmeds.info/2012/03/are-you-at-risk-of-copd-chronic-bronchitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflexes anti-pollution inside</title>
		<link>http://richmondmeds.info/2012/03/reflexes-anti-pollution-inside/</link>
		<comments>http://richmondmeds.info/2012/03/reflexes-anti-pollution-inside/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 01:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Safety]]></category>

		<guid isPermaLink="false">http://richmondmeds.info/?p=234</guid>
		<description><![CDATA[Our activities, our facilities and furnishings, cleaning our sessions and craft, are sources of indoor pollution. Here are some preventive reflexes to improve the quality of air we breathe inside our homes and preserve our health. Care and Life quotidienneContre the moisture and mold work, digging and bricolageEntretien and everyday household products contain many chemicals [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/61.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0">Our activities, our facilities and furnishings, cleaning our sessions and craft, are sources of indoor pollution. Here are some preventive reflexes to improve the quality of air we breathe inside our homes and preserve our health. Care and Life quotidienneContre the moisture and mold work, digging and bricolageEntretien and everyday household products contain many chemicals that can be toxic (poisoning, burn, allergies, breathing is difficult). In practice: After any activity for cleaning, ventilate well. Limit the minimum quantity of houseware. Reduce the quantities used. In any case, do never use more than indicated <a href="http://eameamed.us/the-government-therefore-intends-to-regain-control/">cymbalta commercial song</a> on the record. Do not mix products together. Do not use spray houseware. Avoid Interior scents, scented candles and incense. Store your products in a location out of reach of children, and preferably well ventilated. . <span id="more-234"></span><br />
If you treat your plants, do it outside and then follow a period before returning. If this is not possible, ventilate well during and after treatment. Against the moisture and mold Molds are at risk and toxic allergen should not neglect. Water leaks and infiltration, but also the kitchen, the bathroom or the laundry dryer only are all sources of moisture that promote mold growth. In practice: Find all sources of moisture rate and make the work necessary to eliminate them (infiltration, leaks, water damage, heat loss.). Remove all traces of mold. After a shower or bath, after cooking or during drying laundry, ventilate by opening more widely the large windows. When cooking, use lids or operate the hood. Let dry your clothes outside or in a well ventilated room that you can easily ventilate.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/UtRohxU1ZS0&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UtRohxU1ZS0&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://richmondmeds.info/2012/03/reflexes-anti-pollution-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evening had started rather</title>
		<link>http://richmondmeds.info/2012/01/the-evening-had-started-rather/</link>
		<comments>http://richmondmeds.info/2012/01/the-evening-had-started-rather/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Ethics]]></category>

		<guid isPermaLink="false">http://richmondmeds.info/2012/01/the-evening-had-started-rather/</guid>
		<description><![CDATA[The evening had started rather badly for Ryan Villopoto, who suffered a fall during the qualifying round, will be forced to go through the repechage round to claim his place in the final. However misplaced on the grid, the official Kawasaki will succeed from the lead pack consisting of Davi Millsaps and Kevin Windham. Both [...]]]></description>
			<content:encoded><![CDATA[<p>  <img src="/img/65.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0"></p>
<p>The evening had started rather badly for Ryan Villopoto, who suffered a fall during the qualifying round, will be forced to go through the repechage round to claim his place in the final. However misplaced on the grid, the official Kawasaki will succeed from the lead pack consisting of Davi Millsaps and Kevin Windham.</p>
<p>Both Honda riders will fight in the early laps before having to losing to Ryan Villopoto at first, then Ryan Dungey in second. Kevin Windham finally won third place behind both Ryan. <span id="more-228"></span></p>
<p>In Lites class, the championship went to the East where the French public waited eagerly for the opening match Christophe Pourcel. The official Pro Circuit Kawasaki has not missed since his return won in the final after a perfect race he has completed in its entirety. Behind Christopher, Austin Stroupe rises on the second step of the podium and Justin Barcia &#8211; suffered a fall early in the final &#8211; on the third.</p>
<p>In Paris, EDF lost 0.5% to 41.4 euros, while according to, the electrician would be less decided to divest its UK distribution network than it was last October. Many candidates for the asset valued 4.6 billion euros.</p>
<p>One should rather speak of serious problems and that people of French nationality do not feel in agreement with that country. Ask deeper questions and work together to answer them. Everyone should feel accepted and respected.</p>
<p>French identity is a mosaic of people from all backgrounds with their customs and beliefs. Seek to benefit everyone, from the experience and knowledge of all. Make efforts to look the other with respect and do not lose our ability to welcome others.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/dVsXOoOZVZo&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dVsXOoOZVZo&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center></p>
<p>. </p>
]]></content:encoded>
			<wfw:commentRss>http://richmondmeds.info/2012/01/the-evening-had-started-rather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The French know the trade fair</title>
		<link>http://richmondmeds.info/2012/01/the-french-know-the-trade-fair/</link>
		<comments>http://richmondmeds.info/2012/01/the-french-know-the-trade-fair/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Malpractice]]></category>

		<guid isPermaLink="false">http://richmondmeds.info/2012/01/the-french-know-the-trade-fair/</guid>
		<description><![CDATA[The French know the trade fair. But to buy it.. Each household spends on average only 17 E per year. Sales amounted last year to 287 million euros (+ 14% despite the crisis), by the Max Havelaar, which accredits 95% of fair trade products. The market is still relatively small and weighs only one tenth [...]]]></description>
			<content:encoded><![CDATA[<p>  <img src="/img/3.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0"></p>
<p>The French know the trade fair. But to buy it.. Each household spends on average only 17 E per year. Sales amounted last year to 287 million euros (+ 14% despite the crisis), by the Max Havelaar, which accredits 95% of fair trade products.</p>
<p>The market is still relatively small and weighs only one tenth of the bio. <span id="more-227"></span></p>
<p>The food is still the size lion&#8217;s share, and cotton is a place. But besides coffee, tea, sugar or bananas appear products like vodka and cosmetics. Today, Max Havelaar has labeled 3,015 products from 205 to 246 brands benefiting producer organizations.</p>
<p>It remains the brakes, such as accessibility: it is necessary that the products are available in stores, but they are visible. And the price is generally 10% higher, average conceals wide disparities, with low overhead for coffee, but higher for chocolate stems from the fact that volumes are not very important.</p>
<p>Posted on 07/01/2010 3:50:00 p.m. | The French head of Thomas Cook Group, located in Clichy near Paris, had a strike today, as announced e by Inter earlier in the week. According to unions, 40% of the workforce of 1700 people were disconnected, while management puts the figure at 7.7%. An inside source reports a hundred people on the forecourt of the company.</p>
<p>In agency AFP quoted by Thomas Cook, noting that only 4.6% of employees stopped work, and call center operated normally. The claim relates to wage increases. As such, the removal last year&#8217;s participation is considered straw that broke the camel, according to union representatives.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/_3yZab-oRZo&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_3yZab-oRZo&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center></p>
<p>. </p>
]]></content:encoded>
			<wfw:commentRss>http://richmondmeds.info/2012/01/the-french-know-the-trade-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>She may say she</title>
		<link>http://richmondmeds.info/2011/12/she-may-say-she/</link>
		<comments>http://richmondmeds.info/2011/12/she-may-say-she/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Malpractice]]></category>

		<guid isPermaLink="false">http://richmondmeds.info/2011/12/she-may-say-she/</guid>
		<description><![CDATA[She may say she is not superwoman (read interview this week in Paris Match Ed.), Alessandra Sublet will not be unemployed in September. In addition to the renewal of C you on France 5, the young animator 33 years has just landed a magazine on France Inter. According to information of the daily France Soir, [...]]]></description>
			<content:encoded><![CDATA[<p>  <img src="/img/80.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0"></p>
<p>She may say she is not superwoman (read interview this week in Paris Match Ed.), Alessandra Sublet will not be unemployed in September. In addition to the renewal of C you on France 5, the young animator 33 years has just landed a magazine on France Inter. According to information of the daily France Soir, Alessandra Sublet present each Sunday from 10 to 11 hours, a program (it still has no title) on the station Philippe Val.</p>
<p>Saturday 21 August at the Town Hall, Monique Deblois, Maintenance Officer and Louis Catta, technical controller, have formalized their union. It was before the councilman, Jerome Bordary that in the absence of the mayor, was the registrar for the ceremony. It was therefore privileged to witness the acceptance of consent of both bride and groom. The two witnesses were part of a wife Liliane Catta Guiraud, and Alexander White on the other. <span id="more-226"></span></p>
<p>According to JD Power and Associates, which surveyed more than 14,500 vehicle owners who have between 3 and 12 years, annualized expenditures of Canadians with respect to maintenance and repair services fell $ 1.4 billion in 2010 to $ 9.8 billion, down 13% compared to 2009.</p>
<p>JD Power says the decline is largely attributable to lower costs of routine maintenance done by the owners of vehicles with four to seven years on the clock. The average amount spent per visit and visits are both declining.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/vBW7WzB1nWI&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vBW7WzB1nWI&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center></p>
<p>. </p>
]]></content:encoded>
			<wfw:commentRss>http://richmondmeds.info/2011/12/she-may-say-she/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For his first official match of the season, the RAC</title>
		<link>http://richmondmeds.info/2011/12/for-his-first-official-match-of-the-season-the-rac/</link>
		<comments>http://richmondmeds.info/2011/12/for-his-first-official-match-of-the-season-the-rac/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 09:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://richmondmeds.info/2011/12/for-his-first-official-match-of-the-season-the-rac/</guid>
		<description><![CDATA[For his first official match of the season, the RAC (Bp) strongly reworked from the group DHR last year, is required on the lowest scores against Limoges Vigenal (1-0). Dominating much of the meeting, Angouleme are managed to score only once on a goal against the camp of Limoges, sufficient to pocket four points and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/60.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0">For his first official match of the season, the RAC (Bp) strongly reworked from the group DHR last year, is required on the lowest scores against Limoges Vigenal (1-0). Dominating much of the meeting, Angouleme are managed to score only once on a goal against the camp of Limoges, sufficient to pocket four points and to start the season well. Angouleme developed the fine phases of play, but will still find to be automatic in the first part of the table. A large part of the players has changed, and Yohann Dumais is now head of the team. Therefore normal that everything is not perfect..</p>
<p>Last year, Soyaux could not access the DHR to goal difference. Despite several departures during the summer, especially Belgacem Baudet and return to the RAC, the Sojaldiciens showed that it took with them winning 2-0 against a great team of Matha. Well established and rigorous defensively Soyaux logically prevail.</p>
<p>Pascal Havet, the new coach Leroy, was not choosy conceded after the draw yesterday afternoon at home against Parthenay. Third last season, Deux-Sevres are indeed part of the large stables of the hen. <span id="more-225"></span></p>
<p>Leroy, relegated from DHR, will probably also points to make with a team combining the experience of Perrier, Andre Poitevin and youth Berneron or Dessiriex. These are also the Steelworkers who show dangerous early: Andrew, served on a step by Zahraoui, was denied a goal for offside (11). Ten minutes later, Andre, though initiated by Navarles, collapses into the surface, apparently hit by a defender parthenaisien.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/bWTHbGu8JSY&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bWTHbGu8JSY&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center></p>
<p>. </p>
]]></content:encoded>
			<wfw:commentRss>http://richmondmeds.info/2011/12/for-his-first-official-match-of-the-season-the-rac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the match at the top</title>
		<link>http://richmondmeds.info/2011/12/in-the-match-at-the-top/</link>
		<comments>http://richmondmeds.info/2011/12/in-the-match-at-the-top/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 06:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Tips]]></category>

		<guid isPermaLink="false">http://richmondmeds.info/2011/12/in-the-match-at-the-top/</guid>
		<description><![CDATA[In the match at the top of the fourth day, the OM has long believed that it was finally a victory at Chaban Delmas, something that Marseille have not managed to do since October 1, 1977. But it was unfamiliar with Jean Tigana&#8217;s men. Yet the Girondins were ill on board. By the 12th minute [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/73.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0">In the match at the top of the fourth day, the OM has long believed that it was finally a victory at Chaban Delmas, something that Marseille have not managed to do since October 1, 1977. But it was unfamiliar with Jean Tigana&#8217;s men. Yet the Girondins were ill on board. By the 12th minute following good work from Brandao, sign Lucho Gonzalez&#8217;s opener. Despite the expulsion of Edouard Cisse (33th), Mark Marseilles, the Navy and White waited until the 88th minute of play to take advantage of their numerical superiority to return to the brand. A goal nod by Anthony Modeste on a magnificent center Jaroslav Plasil. The new Bordeaux striker celebrated his first start and scoring the tying goal. A report miracles repetition realized by Cedric Carrasso who helped the team of Jean Tigana to stay in the game..</p>
<p>A draw which delays the takeoff of two teams ranked matches but finally logic where both teams are guaranteed to find especially after a hectic week level transfers for the last two Champions League 1. Bordeaux finds himself in 14th place, while Marseille is 10th, both teams counting 4 points each and OM with a better goal difference. <span id="more-224"></span></p>
<p>After an early season flattering, Paris Saint Germain suffered its third defeat in a week yesterday Bonal stadium in Sochaux side (3-1). Robin Leproux was already bitter defeat against Bordeaux at the Parc des Princes (1-2), last weekend, and that the Macabi cons Tel Aviv (4-3) to the outside mid-week, and this new defeat has caused much anger from the president that Paris can not stand the apathy of his team and he has indicated publicly. A defeat it deems unacceptable. We really need this team understands that we can not accept repeat a season like last year. It is imperative to revolt. It is not possible to review it.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/gXlFyDvqons&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gXlFyDvqons&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center></p>
<p>. </p>
]]></content:encoded>
			<wfw:commentRss>http://richmondmeds.info/2011/12/in-the-match-at-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

